399 Nassau Blvd.
West Hempstead
Office: (516) 483-7400
Lifeguards: (516) 565-0508
Echo Park Outdoor Pool Rates | ||||
District Resident - an individual in the Town of Hempstead who does not reside in an incorporated village or a special park district. | Daily | |||
Family | — | |||
Individual | $8 | |||
Child 5-9 years old | $4 | |||
Senior Citizen, Handicapped, Auxiliary Police, Volunteer Firefighter - Ambul./Veteran | $4 | |||
Active Military | $0 | |||
Families of Active Military | $0 | |||
Non-District Resident - an individual who resides in the Town of Hempstead within an incorporated village or in Special Park District. | Daily | |||
Family | — | |||
Individual | $9 | |||
Child 5-9 years old | $4.50 | |||
Senior Citizen, Handicapped, Auxiliary Police, Volunteer Firefighter - Ambul./Veteran | $4.50 | |||
Active Military | $0 | |||
Families of Active Military | $0 | |||
A volunteer firefighter, volunteer ambulance member, or auxiliary police officer. Seasonal pool passes are not available for purchase at this time. Patrons may pay the daily entrance fees only. |