- Home
- Departments
- Compliance Officer
- Redacted Final Reports
Redacted Final Reports
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
Compliance Number | Date Received | Date Completed | Investigation | Summary of Findings | Case Status |
---|---|---|---|---|---|
#1-2019 | February 5, 2019 | February 11, 2019 | Contract Number 66-2018 - FTI Consulting Inc. to do Inventory and Evaluation of Town Building Dept (Not being the lowest bidder) | Not Compliant due to:1. Proposal Expired 2.Scoring Sheets not properly prepared 3.Sub-contractor use needs clarification | Sent out for new Bid |
#2-2019 | February 5, 2019 | March 4, 2019 | Case Number 30054 - Consulting Agreement to Mary Suzanne McKenna Clifford for reviewing Camp Anchor Plans, Policies, and Procedures | A manual condensing all protocols and procedures required by New York State, US Government, County of Nassau and the Town of Hempstead would be an asset to Camp Anchor's operation. This was the only bid received and found to be Compliant | Unknown |
#3-2019 | February 13, 2019 | February 13, 2019 | Formal Bid 03-2019 - Request by IT Department to review rejection of lowest bidder for HPE Hyper Coverage Solution | Lowest bidder was continually unavailable to discuss bid. In the process of setting up a meeting to discuss the bid, the bidder admitted he made several mistakes in the bid. The bidder asked if he could re-submit the bid after the bidding was closed. The bidder was told the bidding was closed and his bid would have to be rejected | Closed - next lowest bidder accepted |
#4-2019 | February 26, 2019 | March 5, 2019 | Contract Number 11-2019 Armed Guard Service used to transport Town monies from several locations Review Requested by TOH Board | Questions as to carrying town as additionally insured on carriers car insurance. Number of Armed Guards need was in question. Clarity in RFP not specific | Continue with temporary service and send out new RFP for bid. |
#5-2019 | February 12, 2019 | February 12, 2019 | Requested review of websites used by vendors who may bid on supplying TOH with Natural Gas | Websites of all companies reviewed and appear legitimate and compliant. | Review only - no action necessary at this time |
#6-2019 | March 6, 2019 | March 6, 2019 | Requested by Department of Parks to review agreement for Pyro Engineering Inc DBA Volt Live for Fireworks Display | Agreement is for a limited field of expertise and falls well within Town of Hempstead guidelines | Compliant |
#7-2019 | March 7, 2019 | March 7, 2019 | Requested by Information Technology review proposal by Saturn Business Systems to install new computer parts NYS Contract Number PM20850 | NYS General Services Procurement Services of Information Technology Umbrella Contracts under Group 73600 and Award 22802 | Compliant to Proposal |
#8-2019 | April 10, 2019 | Affidavit of Complaint | Authorized under the TOH Procurement Policy and Procedures - Guideline 3 | Compliant | |
#9-2019 | April 3, 2019 | April 3, 2019 | Telephone Repair Contract review requested by Parks and Recreations -Contract Number 13 A 2019 | Telephone Consulting Services of LI Corp registered in NYS. | Compliant |
#10-2019 | April 8, 2019 | April 8, 2019 | Review of spreadsheets at Purchasing Department concerning TOH Copy Machines | Spreadsheets in order - no abnormalities | Compliant |
#11-2022 | 6/16/2022 | 6/21/2022 | Contract YAI - Mentoring Services 2022 | Awarded to Youn Adult Institutes ,555 Washington Ave., Brentwood , N.Y. | Compliant |
#12-2022 | 6/16/2022 | 6/21/2022 | Contract IT-DB2022/2023 - IT Datebase Management and Development | Awarded to Diversified Micro Systems Inc., 5507 Nesconset Hwy., Mt. Sinai, N.Y. 11761 | Compliant |
#13-2022 | 6/17/2022 | 6/21/2022 | Vet Services - Ablilities 2022 | Awarded to Abilities Inc., 201 I.U. Willets Rd., Alberston, N.Y. | Compliant |
#14-2022 | 6/17/2022 | 6/21/2022 | ISY - Morrison Mentors -2022 | Awarded to Arthur Morrison Mentors Inc., 108 Vermont Ave, Hempstead, N.Y. | Compliant |
#15-2022 | 10/3/2022 | 10/6/2022 | Contract #82-2022 Yearly Requirment for plumbling, Swer & Drave Service At TOH Parks. | Awarded to Maccarone Plumbing . Bid was the only bid compliant to RFP. Two bids were recievd | Compliant |
#16-2022 | 10/25/2022 | 11/2/2022 | Contract PW 10-22 Coes Neck Park Spray Pad | Awarded to Aquatic Dynamics Inc., Pt. Jefferson Station Lowest bidder - Four (4) bids received | Compliant |
Compliance Number | Date Received | Date Completed | Investigation | Summary of Findings | Case Status |
---|---|---|---|---|---|
#11-2019 | April 8, 2019 | April 10, 2019 | Complaint that awardee of Contract 53-2019did not meet requirements of experience and did not have proper reference list | Experience was verified and reference list was forwarded at the time specified in RFP | Compliant |
#12-2019 | April 10, 2019 | April 10, 2019 | Meeting with Parks and Recreations concerning vendors for TOH Festival by the Sea 9/21 to 9/23 | Discussion on price variation with Parks and Recreations | Decision to be sent out for Bid |
#13-2019 | April 10, 2019 | April 10, 2019 | Review requested of Cameron Engineering Associates Amendment | Review completed | Compliant from material produced |
#14-2019 | April 14, 2019 | April 14, 2019 | Review potential Resolution for TOH to purchased 2006 Chevr from NMerrick FD for $2,500. toby used by TOH Emergency Services Division | Past Practice of these type minimal purchases have been approved. | Compliant to TOH rules |
#15-2019 | April 15, 2019 | April 16, 2019 | I requested results of Contract 50-2019. Operational Assessment of the Town BuildingDepartment (Prior contract 66-2018 found not compliant). | Matrix Consulting Group the only proposal received. Company not located or registered to do business in New York State. | Proposal received was not in Compliance withRFP |
#16-2019 | April 15, 2019 | April 22, 2019 | I requested results of Contract 57-2019. Armed Guard Services for TOH Locations. (Prior contract11-2019 found not compliant) | Dandridge and Associates were the lowest qualified bid and was compliant with the RFP. Dandridge and Associates were compliant | Compliant - Dandridge and Associates Compliant |
#17-2019 | April 22, 2019 | April 26, 2019 | I received Contract Number 22-2019 through inter-department mail from TOH Supervisors office for review - analysis and Audit of Cell Tower LeasePayments and Telecommunication System Right-of-Way License Payments | Three Proposal were received and XG Communities received the highest point total& was choice of contract. XG Communities is not located and is not registered to do business in New York State | Not Compliant with RFP |
#18-2019 | April 29, 2019 | April 30, 2019 | Received request to review Contract 39-2019. Repair Services for Commercial Grade Turf Equipment from Parks and Recreation | All Island Equipment was the only bid received and is located and licensed to do business in New York State | Compliant |
#19-2019 | April 29, 2019 | April 30, 2019 | Received request to review Contract Number 46-2019Beach Equipment and Non-Motorized Water Sports Equipment from TOH Parks and Recreation | Beach Comfort Inc. was the only bid received and is located and licensed to do business in New York State | Compliant |
#20-2019 | April 30, 2018 | May 3, 2019 | Received Request from Comptrollers Office to review RFP 15-2019 - Insurance Brokerage Services | Scoring sheets from selection committee in Compliance with Marsh USA Inc. scoring highest | Compliant |
Compliance Number | Date Received | Date Completed | Investigation | Summary of Findings | Case Status |
---|---|---|---|---|---|
#21-2019 | May 1, 2019 | May 3, 2019 | Received request from Office of the Town Board RFP#113A-2018 - Clarification of required 7 yrs experience | Firm did not prove qualifications of 7 years experience in the business as required | Firm not compliant with required experience |
#22-2019 | May 20, 2019 | May 20, 2019 | Stassi Brothers signed agreement on 5/6/19 to repair pavement and potholes in Parks Department | signed under sealed bid Number cy98-010319-1228by NYS General Services | Compliant under NYS Law |
#23-2019 | May 20, 2019 | May 20, 2019 | Requested by Parks Department check only for only authorized dealer on pool control system | Full Spectrum Contracting Inc the only authorized deal | No evidence to dispute only authorized vendor |
#24-2019 | May 24, 2019 | June 3, 2019 | Requested by Compliance after two similar contracts found non-compliant - Contract Number 50A-2019RFP - Building Department Assessment | Matrix Consulting Group is now compliant after new RFP and the lowest bidder. | Compliant to RFP requirements |
#25-2019 | May 31, 2019 | June 5, 2019 | Received via Purchasing Department. RFP#33-2019 Resolution for Transcription services | Five services were selected by Scoring Comm. All procedures were followed and correct | Compliant |
#26-2019 | June 5, 2019 | June 5, 2019 | Department of Parks - proposal for services of band for Salute to Veterans in Point Lookout Park | Exclusivity of the band needed and cost was under $20,000. | Compliant |
#27-2019 | June 5, 2019 | June 5, 2019 | Request by Department. General Services to purchase LED Street Light from Aris Wind LLC. Cost $15,600. | Aris Wind LLC is the sole source provider of this streetlight and is located and authorized by DOS | Compliant |
#28-2019 | June 4, 2019 | June 6, 2019 | Request by Parks and Recreation - Contract 23-2019Temporary Office Trailers | Sole Bidder Williams Scotsman Inc. located and authorized to do business in NYS | Compliant |
#29-2019 | June 6, 2019 | Wireless Telecom Consulting Service Pending Investigation | Awaiting RFP, bids, and score sheets Pending Investigation | Pending | |
#30-2019 | May 29, 2019 | June 10, 2019 | Request from Department of Engineering - review of on-call consulting services | The panel of consulting firms was authorized under TOH resolution 373-2019 | Compliant with 373-29019 |
Compliance Number | Date Received | Date Completed | Investigation | Summary of Findings | Case Status |
---|---|---|---|---|---|
#31-2019 | May 30, 2019 | June 10, 2019 | Review for intended Resolution from General Services - New Salt Storage Building- Cherrywood Highway Yard - PW#10-2019 | The lowest bidder Greeway USA LLC accepted. Located and licensed to do business in NYS | Compliant |
#32-2019 | May 30, 2019 | June 10, 2019 | Review for intended Resolution from General Services - Drainage System at Cherrywood HighwayYard - PW 11-2019 | The lowest bidder D.F.Stone Contracting accepted - Located and licensed to do business in NYS> | Compliant |
#33-2019 | May 30, 2019 | June 11, 2019 | Review for intended Resolution from General Services - repair work along various roadways in Town of Hempstead PW#9-19 | The lowest bidder withdrew bid - 2nd lowest Roadwork Ahead Inc qualified for acceptance Located and authorized to business in NYS | Compliant |
#34-2019 | June 24, 2019 | June 24, 2019 | Review of Request for Dept of Engineering - of information of 2 businesses on disclosure form | The companies in question will not be used for term of contract | Review complete |
#35-2019 | June 12, 2019 | June 24, 2019 | Review of three yr. contract for Fire Protection Services at Silver Pt. Protection District | Continue with the Inwood Fire Department which is closest available | Compliant |
#36-2019 | June 24, 2019 | June 24, 2019 | Review RFQ#08A-2019j-Employee Assistance Program and Substance Abuse Professional | Two Proposals received. Global Employment Services and Labor Education and Community Services Agency Inc. | Service only qualified and compliant |
#37-2019 | June 24, 2019 | July 8, 2019 | Review C#72-2019 - Electric Scooter Share Pilot Program | Legalization of Scooters pending at time of request. New request C#72A-2019 prepared | Pending - passage of NYS law |
#38-2019 | June 18, 2019 | July 8, 2019 | RFP 51-2019 - Emergency Management Consulting Services | Requested by Purchasing | Compliant |
#39-2019 | June 26, 2019 | June 27, 2019 | Request from Parks and Recreations - Dreamland Amusements at Lido Beach Park 6/27 to 7/7 | Checked that backgrounds were done by license Company | Compliant |
#40-2019 | June 26, 2019 | July 8, 2019 | RFP113A-2018 - 311 Call Center and EOC. - Amended years of experience removed | Company that previously submitted not required to submit new proposal | Sequel now compliant with amended RFP |
Compliance Number | Date Received | Date Completed | Investigation | Summary of Findings | Case Status |
---|---|---|---|---|---|
#41-2019 | June 27, 2019 | July 8, 2019 | Request by Parks and Recreation - Review of exercise Equipment from Parks and Recreation | NYS Off of General Services sharing under Bid Number 18G69 on 7/19/18 by Town of Babylon | Compliant |
#42-2019 | July 11, 2019 | July 11, 2019 | Requested by Parks and Recreation - Park Benches at Brookline Avenue Park | Two bids received - lowest qualified was PSL Industries | Compliant |
#43-2019 | July 16, 2019 | August 1, 2019 | Confidential - Terminated by Subpoena from U.S. District court | Confidential | Pending |
#44-2019 | July 23, 2019 | July 24, 2019 | Requested by Parks and Recreation - Watchtower Park replace damaged Landscape Structures | Site Specialist LTD installed the original equipment and is sole source of equipment | Compliant |
#45-2019 | July 24, 2019 | July 25, 2019 | Request by Parks and Recreation - Summer Concert Bands in Town Parks - 30 shows | Selected by TOH Cultural Arts Committee to meet needs | Compliant |
#46-2019 | July 22, 2019 | August 12, 2019 | Review of Contract 69-2019 Translation Services | Four proposals received: Eagle Interpreter, Geneva Worldwide, Raland Translation, Telelanguage Inc | Geneva Worldwide Inc was only Qualified and Compliant |
#47-2019 | July 31, 2019 | July 31, 2019 | Requested by Parks and Recreation - purchase of handicap automatic doors in TOH Park locations | NYS General Services - authorized bid by Nassau County under bid Number 91014-01076-209. Long Island Locksmith and Alarm Co. Inc. | Compliant |
#48-2019 | August 1, 2019 | August 7, 2019 | Requested by Parks and Recreation - Lease agreement for ANCHOR Saturday Program location for 19/20 | Rosemary Kennedy Center is equipped to handle specialized needs | Lease agreement should by approved by TOH Board |
#49-2019 | August 9, 2019 | August 9, 2019 | Review request by Receiver of Taxes Office for Opex Scanner with related software | Sole Proposal by OPEX Corp. OPEX is sole authorized for parts and service. FB#17-2019 | OPEX is compliant |
#50-2019 | August 21, 2019 | August 22, 2019 | Request by TOH Parks and Recreation - damage repair to Echo Park Pools | Attached to Nassau County BPNC19000047 Enecon Applied Polymoer Systems | Compliant |
Case Status
Compliance Number | Date Received | Date Completed | Investigation | Summary of Findings | Case Status |
---|---|---|---|---|---|
#51-2019 | August 22, 2019 | August 27, 2019 | Request by TOH Parks and Recreation - Musical Services - Festival - Lido Beach | Sole Source provider - numerous bands used | Compliant |
#52-2019 | August 23, 2019 | August 27, 2019 | Request by TOH Parks and Recreation- - Circus service appearing 9/21 and 9/22 Lido Beach | Sole Source Provider | Compliant |
#53-2019 | August 27, 2019 | August 27, 2019 | Request by TOH Dept of Planning and Economic Development | Change of name of ARA Real Estate to Sunrise Retail Ventures LLC- Sole Shareholder | Compliant |
#54-2019 | September 4, 2019 | September 9, 2019 | Request by Supervisors Office to review RFP67-2019 Property Management Consulting Services | Scoring sheets reviewed as requested by Deborah Algios of the Supervisors office | Compliant |
#55-2019 | September 4, 2019 | September 9, 2019 | Request by Supervisors Office to review RFP113B 311 Citizen Call Center - Two-Part award (planning and software) | Reviewed documents and scoring sheets. Qsend for software and Winbourne Consulting for space planning | Compliant - scoring and choice rules adhered to. |
#56-2019 | September 12, 2019 | September 12, 2019 | Request by TOH Department of Occupational Resources. Contract Number IT-OSOS 2019/2020 - Coordination and Training Services | Sole bidder - D.M. Cordes Consultant Inc. Contract period till 6/30/21 | Compliant |
#57-2019 | September 12, 2019 | September 12, 2019 | Request by TOH Department of Occupational Resources. Contracts - OSY-BOCES-2019 and OSY-EAC-2019 Out - of - School Services - | Two awardees- EAC Network Inc. and Nassau Boces - Contract period till 6/31/21 | Compliant |
#58-2019 | September 12, 2019 | September 12, 2019 | Request by TOH Department of Occupational Resources. Contracts - OSSS- LBALC 2019 and OSS-GWI 2019 One - Top Staff Services | Two awardees - Goodwill Industries of NY &NJ Long Beach Adult Center - | Compliant |
#59-2019 | September 12, 2019 | September 12, 2019 | Request by TOH Dept of Occupational Resources. Contract - DEICS-CEO2019 - Employment Initiative Consulting Services | Awardee - Career and Employment Options Inc. Contract period till 9/30/20 | Compliant |
#60-2019 | September 12, 2019 | September 12, 2019 | Requested by TOH Department of Occupational Resources Contract - WDST-OA2019 -Development Staff Training Services | Awardee - Workforce Development Staff Training Services - Contract period till 6/20/21 | Complainant |
Compliance Number | Date Received | Date Completed | Investigation | Summary of Findings | Case Status |
---|---|---|---|---|---|
#61-2019 | September 12, 2019 | September 13, 2019 | Requested by Adam Haber -Supervisors Office C#85-2019 - Asset Recovery Services. | TL Services Investigations LLC was chosen by scoring committee as the qualified respondent | Compliant |
#62-2019 | September 16, 2019 | September 16, 2019 | Request by TOH Department of Occupational Resources. Review of contract extender under Resolution 836-2019 Local Area Network Consultant | Original expired contract was compliant. Emergency extender is expired and new bid is recommended | New RFP suggested |
#63-2019 | September 16, 2019 | September 16, 2019 | Request by TOH Dept of Occupational Resources. One-Stop Operator expiring 9/30/19. Resolution 840-2019 | Extender due to expire 9/30/19. Emergency extender should be temporary | New RFP suggested |
#64-2019 | September 16, 2019 | September 16, 2019 | Request by TOH Department of Occupational Resources. Internet Consulting Service expiring on 9/30/19 emergency extender - Resolutions 805-2019 | Extender due to expire 9/30/19. Emergency extender should be temporary | New RFP suggested |
#65-2019 | September 16, 2019 | September 16, 2019 | Request by TOH Dept of Occupational Resources Data Base Consulting Service expired 6/30/19 | No previous extender - Based on information received no justification for contract extender | Nw RFP suggested |
#66-2019 | October 1, 2019 | October 1, 2019 | Requested by TOH Parks and Recreation - Parks Trailer repair attach to other municipal contract | Contract with Fab-Tex, St James, NY. attached to Town of North Hempstead file TNH039-2016 | Compliant with NYS Office of General Services |
#67-2019 | November 14, 2019 | November 22, 2019 | Request by TOH Human Resources - contract with Beacnpath on 1095C reporting | BeaconPath has unique ability to perform function required by TOH and the IRS | Compliant with NYS Law and TOH procedures |
#68-2019 | November 18, 2019 | November 22, 2019 | Request by TOH Parks and Recreation - Golf Pro for TOH Merrick Golf Course contract | RFP posted only one proposal received from Walter Ostroske the present golf pro | Compliant with NYS Law and TOH procedures |
#69-2019 | December 4, 2019 | December 4, 2019 | Requested by TOH Department of Occupational Resources Contract IR-DB2019/2020 - Database Management and Development -Administrative and Web Development Consulting Services | Awardee - Diversified Microsystems Inc. the sole proposal received. Contract runs through | Compliant |
#70-2019 | December 4, 2019 | December 9, 2019 | Request by TOH Supervisors Office to review documents for Community Choice Aggregation Administrator | Reviewed scoring sheets - item was then removed from agenda | Not completed - removed prior to completion |
Compliance Number | Date Received | Date Completed | Investigation | Summary of Findings | Case Status |
---|---|---|---|---|---|
#71-2019 | December 13, 2019 | January 2, 2020 | Request by TOH Information and Technology - submissions to RFP Number 19-2019 -Printers and Service TOH Tax Bills and Receipts. | Reviewed 4 bids received and scoring of committee - S3 LLC is the lowest qualified bidder | Compliant with NYS Law and TOH Procedure |
#01-2020 | 01/02/2020 | 01/02/2020 | Review requested by TOH Parks and Recreation Contract 119-2019 - Rental of Portable Toilets. | Two bids were received - Lowest qualified bidder was Russell Reid Waste and Disposal Service Company was awarded contract. | Compliant |
#02-2020 | January 10, 2020 | January 14, 2020 | Review requested by TOH Dept of Occupational Alliance Computing Solutions, 3660 Main Resources - Contract ACS2019/2020/2021 - Occupational Skills Classroom Training | Alliance Computing Solutions awarded St., Fl4, Flushing, NY. awarded contract | Compliant |
#03-2020 | January 10, 2020 | January 14, 2020 | Review requested by TOH Dept of Occupational SUNY at Farmingdale College awarded Resources - Contract LIEOC2019/2020/2012 Occupational Skills Classroom Training | Research Foundation for SUNY at contract | Compliant |
#04-2020 | January 10, 2020 | January 14, 2020 | Review requested by TOH Department of Occupational Molloy College, 1000 Hempstead Avenue Resources - Contract MC2019/2020/2021 Occupational Skills Classroom Training | Molloy College, 1000 Hempstead Avenue Rockville Centre, NY. awarded contract | Compliant |
#05-2020 | January 10, 2020 | January 14, 2020 | Review requested by TOH Department of Occupational Resources - Contract LINSCI2019/2020/2021 Occupational Skills Classroom Training | Long Island Nail Skin and Hair Institute, 3709 Hempstead Turnpike, Levittown, NY. awarded contract | Compliant |
#06-2020 | January 10, 2020 | January 14, 2020 | Review requested by TOH Department of Occupational Resources - Contract ETC2019/2020/2021 Occupational Skills Classroom Training | Electrical Training Center, 65 Elm Street, Copiague, NY. 11726 awarded contract | Compliant |
#07-2020 | January 10, 2020 | January 14, 2020 | Review requested by TOH Department of Occupational Resources - Contract CDT2019/2020/2021 Occupational Skills Classroom Training | Commercial Driver Training, 600 Patton Avenue, WBabylon, NY. awarded contract | Compliant |
#08-2020 | January 10, 2020 | January 14, 2020 | Review requested by TOH Dept of Occupational Resources - Contract AC2019-220-2021 Occupational Skills Classroom Training | Access Careers, 474 Fulton Avenue, Suite 201 Hempstead, NY. awarded contract | Compliant |
#09-2020 | January 10, 2020 | January 14, 2020 | Review requested by TOH Department of Occupational Resources - Contract BIBSC2019/2020/2021 Occupational Skills Classroom Training | Beval International Beauty School, 985 Church Street, Baldwin, NY. awarded contract | Compliant |
Compliance Number | Date Received | Date Completed | Investigation | Summary of Findings | Case Status |
---|---|---|---|---|---|
#10-2020 | January 10, 2020 | January 14, 2020 | Review requested by TOH Department of Occupational Resources - Contract AI2019/2020/2021 Occupational Skills Classroom Training | Access Institute, Kew Gardens Road, Level SCI, Kew Gardens, NY. awarded contract | Complaint |
#11-2020 | January 10, 2020 | January 14, 2020 | Review requested by TOH Department of Occupational Resources - Contract MA2019/2020/2021 Occupational Skills Classroom Training | Merical Academy, 613 Jericho Tpk., New Hyde Park, NY. 11040 awarded contract | Complaint |
#12-2020 | January 10, 2020 | January 14, 2020 | Review requested by TOH Department of Occupational Resources - Contract HBS2019/2020/2021 Occupational Skills Classroom Training | Hunter Business School, 3601 Hempstead Turnpike, Levittown, NY. awarded contract | Compliant |
#13-2020 | January 13, 2020 | January 14, 2020 | Review requested by TOH Department of Occupational Resources - Contract CB2019/2020/2021 Occupational Skills Classroom Training | Cambridge Business Institute, 3660 Main Street, Fl4, Flushing, NY. awarded contract | Compliant |
#14-2020 | January 13, 2020 | January 14, 2020 | Review requested by TOH Department of Occupational Resources - Contract IDI2019/2020/2021 Occupational Skills Classroom Training | International Development Institute 39 W32nd Street,11th Fl, New York, NY. awarded contract | Compliant |
#15-2020 | January 13, 2020 | January 14, 2020 | Review requested by TOH Department of Occupational Resources - Contract SBU2029/2020/2021 Occupational Skills Classroom Training | SUNY Stony Brook University, 1000 Innovation Road, Stony Brook, NY. 11794 awarded contract | Compliant |
#16-2020 | January 13, 2020 | January 14, 2020 | Review requested by TOH Dept of Occupational Resources - Contract HU2019/2020/2021 Occupational Skills Classroom Training | Hofstra University, 255 Hofstra University Oak Street Center, Hempstead, NY. 11549 awarded contract | Complaint |
#17-2020 | January 14, 2020 | January 14, 2020 | Review requested by TOH Dept of Occupational Resources - Contract NBOCES2019/2020/2021 Occupational Skills Classroom Training | Nassau BOCES, 71 Clinton Road, Garden City NY. 11552 awarded contract | Compliant |
#18-2020 | January 14, 2020 | January 14, 2020 | Review requested by TOH Dept of Occupational Resources - Contract NCC2019/2020/2021 Occupational Skills Classroom Training | Nassau Community College, 1 Education Dr., Garden City, NY. 11530 awarded contract | Compliant |
#19-2020 | January 27, 2020 | January 27, 2020 | Review requested by TOH Purchasing Department for a future outgoing bid monitoring Testing, Inspection, and repair of Fire/Burglar Alarms | Reviewed potential RFP and found it to be compliant with Law and TOH code | Compliant |
Compliance Number | Date Received | Date Completed | Investigation | Summary of Findings | Case Status |
---|---|---|---|---|---|
#20-2020 | February 11, 2020 | February 11, 2020 | Review requested by TOH Parks and Recreation Contract Number 10-2020 - for roof repair | Selection based on weighted use of parts, materials, and labor. Milcon Construction, 142 Dale Street, WBabylon, NY. lowest qualified bidder awarded contract | Compliant |
#21-2020 | February 19, 2020 | February 20, 2020 | Review Requested by TOH Parks and Recreation Informal Bid PKADMO100 - Fireworks Show- Salute to Veterans - Point Lookout 6/27/20 | The lowest qualified bidder was Special FX Wizard awarded contract for $15,500. | Compliant |
#22-2020 | April 13, 2020 | May 20, 2020 | Review requested by TOH Parks and Recreation Stassi Bros. for Asphalt Pavement, Potholes, Drainage Repair | Stassi Bros signed amendment with Stassi Bros. under Sealed Bid 0498-010319- 1228 extension of use clause is permissible | Compliant |
#23-2020 | April 28, 2020 | April 29, 2020 | Review requested by TOH Public Safety - use of Tritech Software Systems | Tritech Software Systems is a sol source provider - 1-year contract awarded for $20,102.25 | Compliant |
#24-2020 | April 29, 2020 | April 29, 2020 | Review requested by TOH Public Safety - ID badging system used in all TOH facilities by Intelli-Tec Security Services | The use of Intelli-Tec Security Service is permissible under NYS Contract PT64406 and is a sole source provider | Compliant |
#25-2020 | March 25, 2020 | March 25, 2020 | Review of Lease for TOH Department of Occupational Resources at 50 Clinton Street, Hempstead | Extension of existing lease at 50 Cinton Street Hempstead for same price | Compliant |
#26-2020 | July 30, 2020 | July 30, 2020 | Requested by TOH Information and Technology Department for acceptance of contract with Cincinnati Time Recorder CTR-3100 | Due to Covid 19 Replace of Hand Clocks with non-touch system- sole source provider under TOH guidelines 3c | Compliant |
#27-2020 | June 18, 2020 | June 18, 2020 | Request by TOH Comptrollers Office for proposed contract with Oracle of America for integrity and performance check on system | Oracle is a contract under NYS Office of General Services -contract#PM20940- valid under NYS Law and TOH Guidelines | Compliant |
#28-2020 | 06/08/2020 | 06/08/2020 | Requested by the TOH Supervisors Office for Planning, Zoning, and Review of Proposal for Modification of Master Plan made by Nassau Hub Master Developer LLC | RFP responded to by Frederick P. Clark Associates valid under NYS Law and the TOH Guidelines for Sole Proposal | Compliant |
#29-2020 | 08/04/2020 | 08/05/2020 | Requested by TOH Supervisors Offices to review C-43-2020 - TOH Animal Shelter Trap- Neuter - Release (TNR) | RFP was posted properly with one respondent Central Veterinary Assoc. 73 WMerrick Road, Valley Stream who was awarded the contract | Compliant |
#37
Compliance Number | Date Received | Date Completed | Investigation | Summary of Findings | Case Status |
---|---|---|---|---|---|
#30-2020 | 08/06/2020 | August 11, 2020 | Review requested by TOH Dept of Occupational Resource- Contract Number VEEB2020/2021- Occupational Skills Classroom Training | Response was to RFP posted properly - Vocational Education and Extension Board Long Beach awarded contract | Compliant |
#31-2020 | August 24, 2020 | August 25, 2020 | Review request by TOH IT Department for Cisco Smartnet Formal Bid#16A-2020 | Nine Bids received the top 4 lowest were deemed not qualified and did not fulfill the RFP requirements. Future Tech Solutions awarded contract. | Compliant |
#32-2020 | September 2, 2020 | September 3, 2020 | Review request by TOH General Services for retaining wall in Island Park - contract PW9-20 | The lowest qualified bidder was Stasi Industries who should be awarded contract (7 bids were received) | Compliant |
#33-2020 | September 24, 2020 | September 27, 2020 | Review request by TOH Town Attorney Office New HVAC System in Laboratory Facility | Five bids were received the lowest bid was not compliant with the RFP. Contract award should go to next lowest bidder H2M Architects | Compliant |
#34-2020 | October 19, 2020 | October 22, 2020 | Review requested by the TOH Comptrollers Office for agreement with Oracle America to provide salary animalization factor | Oracle America is authorized under NYS General Services - contract Number CM00884. Authorized under NYS Procurement Policy and Art 11 of NYS Finance Law | Compliant |
#35-2020 | 11/04/2020 | 11/05/2020 | Review Requested by TOH Parks and Recreation for Concrete Requirements Contract Number 78-2020 | Six bids received - Stasi Bros. Asphalt Corp was lowest bidder and chosen by Department. Guideline Sect. 2C under TOH rules | Compliant |
#36-2020 | 11/24/2020 | 11/30/2020 | TOH Contract #81.220 - 5yr award- Hardware, for servers, personal computers, printers, UPS backup throughout TOH | Two bids rec'd- NPA Computers Inc & Futruetech Enterprises Inc. -NPA lowest qualified bidder | Compliant |
#37-2020 | 12/7/2020 | 12/7/2020 | Requested by TOH DOOR- Staff Training Youth Mentoring Services | Awarded to YAI-Young Adult Institute Inc. Washington Ave, Brentwood, NY | Compliant |
#38-2020 | 12/18/2020 | 12/20/2020 | Requested by TOH DOOR - IT-DB 2020/2021 IT Database Management & Development | Awarded to Diversified Micro Systems Inc, Mount Sinai NY Sole bidder | Compliant |
#1-2021 | March 22, 2021 | 04/01/2021 | Review Contract (DOOR) for D.M. Coldes Consulting Inc Contract IT-OSO 2021/2022 | Awarded to DM Cordes Consulting Inc, 81 Grandview Street, Huntington, NY. 11743 | Compliant |
#2-2021 | March 22, 2021 | 04/01/2021 | Review Contract (DOOR) CSWF-KRYAN 2021/2022 Career Service Workshop Facilitation | Awarded to KSRyan Group LLC, 51 Greenway East, New Hyde Park, NY. 11040 | Compliant |
