Uniondale Projects
Updates
The following is a list of projects in Uniondale that our office has been involved with since 2013:
- 18K - (complete) Streetscape in front of the parking field by the library.
- 66K - (complete) Lighting on the front street marginal road.
- 8K - (In progress) Uniondale community council - Annual public service grant Page 1 of 1
- 10K - (In progress) Uniondale early childhood - Building materials grant for the exterior renovations.
- 100K - (complete) Grace Memorial community center renovations- building materials grant
- 450K - (In progress) Smith Street park - ADA renovations, HVAC upgrades, Turf ball field, Parking lot Improvements
- 178K - (Complete) Uniondale Avenue Park - New turf Baseball Field
- 515K - (in progress) Uniondale Avenue Streetscape - between Cedar Street and Waverly Avenue/ Webster and Milwood
- Project is expected to start a week of October 2022 weather permitting. Utility mark-out has been ordered.
Planning & Economic Development Grants-Recuring
- Five Towns Bilingual Program - $85,283/year
- Five Towns Center for Adult Life Enrichment - $23,100/year
- Five Towns Senior Center - $11,000/year
- Gateway Youth Outreach, inc. - $25,000/year
- Hispanic Brotherhood of Rockville Centre - $30,000/year
- Uniondale Community Council - $5,000/year
- Education Assistance Corp (EAC) - $10,828
- Big Brothers/Big Sisters of Long Island - $10,603
- Cha bad of West Hempstead - $8,481
- New Horizons Counseling Center - $17,498
- Gateway Youth Outreach, Inc. - $7,102
1 to 3 are funded by the Part Town Budget
4 to 6 are funded by the CDBG Budget
7 to 11 are funded by Part Town Budget but fully reimbursed by the Office of Children and Family Services
Properties Owned By the Department
Elmont-Jamaica Snuare
Section | Block | Lot | Street | City | ZIP | Cost | Date | Size |
---|---|---|---|---|---|---|---|---|
32 | 363 | 11, 16 to 19 | 524 Hempstead Turnpike | Elmont | 11003 | $265,000 | September 26, 2001 | 9,575 square feet |
32 | 362 | 14, 15 | 522 Hempstead Turnpike | Elmont | 11003 | $224,000 | December 7, 2001 | 2,482 square feet |
32 | 362 | 20, 21, 42, 43 | 540 Hempstead Turnpike | Elmont | 11003 | $273,000 | August 26, 2001 | 9,281 square feet |
32 | 362 | 57 to 61, 199 | Hempstead Turnpike | Elmont | 11003 | $121,000 | June 26, 2001 | 9,880 square feet |
32 | 365 | 200 | 546 Hempstead Turnpike | Elmont | 11003 | $192,000 | September 26, 2001 | 3,039 square feet |
Phase 15 & 16-Roosevelt
Section | Block | Lot | Street | City | ZIP | Cost | Date | Size |
---|---|---|---|---|---|---|---|---|
55 | 548 | 69 | 314 E Clinton Avenue | Roosevelt | 11575 | $215,000 | October 24, 2014 | N/A |
55 | 548 | 29, 30, 70 | E Clinton Avenue | Roosevelt | 11575 | $140,000 | July 19, 2002 | 47,530 square feet |
55 | 548 | 68 | E Clinton Avenue | Roosevelt | 11575 | $30,000 | December 12, 2001 | 7,500 square feet |
55 | 548 | 72 | E Clinton Avenue | Roosevelt | 11575 | $1,250 | December 12, 2001 | 2,040 square feet |
55 | 548 | 74 | E Clinton Avenue | Roosevelt | 11575 | $3,000 | November 7, 2002 | 2,482 square feet |
55 | 548 | 58 and 87 | Harriet Avenue | Roosevelt | 11575 | $300,000 | February 27, 2008 | 32,226 square feet |
55 | 548 | 91 | Harriet Avenue | Roosevelt | 11575 | $190,000 | June 27, 2008 | 13,100 square feet |
55 | 548 | 67 | 326 E Clinton Avenue | Roosevelt | 11575 | $236,000 | July 31, 2008 | 11,965 square feet |
Nassau Road
Section | Block | Lot | Street | City | ZIP | Cost | Date | Size |
---|---|---|---|---|---|---|---|---|
55 | 415 | 1 and 2 | Debevois Avenue | Roosevelt | 11575 | $20,000 | December 11, 1996 | 15000 square feet |
55 | 418 | 14, 15, 21 | 301 to 309 Nassau Road | Roosevelt | 11575 | $26,839.04 | September 2, 1988 | 7,332 square feet |
55 | 431 | 73 | 509 Nassau Road | Roosevelt | 11575 | $46,500 | December 18, 1984 | 13,5000 square feet |
55 | 483 | 333 | 530 Nassau Road | Roosevelt | 11575 | $34,000 | December 12, 2001 | 8400 square feet |
55 | 402 | 352 | Nassau Road | Roosevelt | 11575 | $33,000 | May 4, 2001 | 6700 square feet |
Miscellaneous Properties
Section | Block | Lot | Street | City | ZIP | Cost | Date | Size |
---|---|---|---|---|---|---|---|---|
55 | K | 262 | 383 Nassau Road | Roosevelt | 11575 | $8,000 | December 1, 1984 | 2,000 square feet |
55 | K | 84 | Nassau Road | Roosevelt | 11575 | $130,000 | November 29, 1993 | 58,370 square feet |
55 | 319 | 1116 to 1119 | Babylon Turnpike | Roosevelt | 11575 | $51,500 | December 12, 2001 | 10000 square feet |
55 | N/A | N/A | 88 Whitehouse Avenue | Roosevelt | 11575 | N/A | N/A | N/A |
38 | K | N/A | Woodfield Avenue | Lakeview | 11552 | $100 | June 25, 1993 | 730 square feet |
38 | K | 812 | Coolidge Avenue | Lakeview | 11552 | $3,312 | June 25, 1993 | 2109 square feet |
Total Cost: $2,148,401.04
-
Planning & Economic Development
Physical Address
200 N Franklin Street
First Floor
Hempstead, NY 11550
Phone: 516-538-7100
The Roosevelt Satellite Office is temporarily closed for renovations, please call 516-538-7100 with any questions.